Share:
 

Ladders

Season 
Grade 
View
Total Records: 18   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Mackay Cricket Association Inc. - Komatsu Womens Challenge Series
MC 2020-21 Komatsu Women's Challenge Series
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 MC City Reds 6 4 1 1 22 719 32 592 27.00 1.25
2 MC Country Blues 6 1 4 1 32 592 22 719 9.00 -1.25
Last re-calculated: Feb 28, 2021 2:42AM (local time)


Mackay Cricket Association Inc. - DBCT - ALL GIRLS Master Blasters
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Pioneer Valley Pink 0 0 0 0 0 0 0
2 Walkerston Red 0 0 0 0 0 0 0
3 Walkerston Green 0 0 0 0 0 0 0
4 All Clubs - Girls Team 0 0 0 0 0 0 0
Last re-calculated: Feb 28, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Fleetcrew MCA100 Competition
RANK TEAM P W L D RUNS
FOR
OVERS
FACED
WKTS
LOST
RUNS
AGST
OVERS
BOWLED
WKTS
TAKEN
% Pts
1 Brothers 4 2 0 2 284 34 8 157 40 15 4.43 24.00 U
2 Pioneer Valley 3 1 0 2 152 20 5 87 20 4 3.25 16.00 U
3 Walkerston 4 1 1 2 196 40 9 200 34 12 -0.98 16.00 U
4 Norths 3 0 1 2 92 20 7 104 20 4 -0.60 8.00 U
5 Souths/Magpies 4 0 2 2 152 40 14 328 40 8 -4.40 8.00 U
Last re-calculated: Feb 28, 2021 2:39AM (local time)


Mackay Cricket Association Inc. - Mackay Festival of Cricket 2021
RANK TEAM P W2 W1 D L1 L2 POINTS
1 MW U18s 1 0 0 1 0 0 4
2 MW U21s 1 0 0 1 0 0 4
3 MC O40s City 1 0 0 0 1 0 2 U
4 MC Open Men's City 1 0 0 0 1 0 2 U
5 MC O40s Country 1 0 1 0 0 0 0 U
6 MC Open Men's Country 1 0 1 0 0 0 0 U
7 MC City Blues 0 0 0 0 0 0 0
8 MC Country Reds 0 0 0 0 0 0 0
Last re-calculated: Feb 28, 2021 2:39AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 1st Grade - DBCT POOLE Cup
Mackay Cricket 2020-21 DBCT POOLE Cup 1st Grade
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 Brothers 14 9 2 3 74 2059 99 1755 95.00 1.73 U
2 Norths 13 8 2 3 72 2085 85 1595 84.00 1.79
3 Walkerston 13 6 4 3 70 2011 88 1753 66.00 1.18
4 Magpies 13 4 6 3 80 1695 81 1664 48.00 -0.25
5 Souths Sharks 13 4 6 3 89 1566 80 1651 47.00 -0.86
6 Pioneer Valley 14 0 11 3 108 1406 60 2404 12.00 -3.25 U
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 28, 2021 2:39AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 2nd Grade - DBCT Cup
Mackay Cricket 2020-21 DBCT 2nd Grade Comp
RANK TEAM P W L D B WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Norths 11 8 1 2 2 63 1682 77 1030 83 2.11 U
2 Sarina Spartans 12 6 4 2 1 70 1565 81 1559 62 0.47 U
3 Walkerston 10 5 2 3 2 38 817 60 975 57 0.51
4 Magpies 10 5 3 2 2 66 1196 73 1147 52 0.63
5 Brothers 10 3 4 3 2 64 1080 52 1067 39 0.01
6 Pioneer Valley 10 1 6 3 2 57 1067 41 1224 12 -2.15 A
7 Souths Sharks 11 0 8 3 1 73 986 47 1391 12 -2.60
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 28, 2021 2:39AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 3rd Grade - One Day Shield
Mackay Cricket 2020-21 One Day 3rd Grade Comp
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Pioneer Valley Green 17 13 1 3 90 2285 406.3 136 1951 490.0 128 1.64 U
2 Norths 16 11 3 2 77 2424 424.5 124 2037 479.3 105 1.46
3 Walkerston 16 9 4 3 83 2283 398.1 104 2013 440.0 92 1.16
4 Brothers White 16 7 7 2 113 2182 485.3 94 1984 427.4 69 -0.14
5 Magpies 16 7 6 3 102 1734 440.0 95 1831 411.5 69 -0.51 U
6 Sarina Spartans 17 6 8 3 121 1944 452.3 118 2303 471.4 65 -0.59 U
7 Pioneer Valley Gold 16 5 9 2 110 2099 467.1 92 2156 444.0 51 -0.36 U
8 Pinnacle 16 4 9 3 98 1892 396.5 83 2190 400.1 48 -0.70
9 Brothers Blue 17 3 10 4 106 2071 455.0 93 1958 405.3 43 -0.28 U
10 Souths Sharks 17 3 11 3 126 1872 473.4 87 2363 429.5 37 -1.55 U
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 28, 2021 2:41AM (local time)


Mackay Cricket Association Inc. - Mackay Cricket 4th Grade - One Day Shield
Mackay Cricket 2020-21 4th Grade 1 Day Competition
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Pinnacle 16 11 2 3 108 2539 455.0 104 1730 439.1 108 1.64 U
2 Walkerston 16 10 4 2 70 2075 368.2 109 1726 439.0 100 1.70
3 Eastern Swans 15 6 6 3 86 1689 359.5 102 1852 402.0 65 0.09
4 Norths 16 6 7 3 104 2077 454.0 98 2246 432.1 63 -0.62 U
5 Brothers 16 4 10 2 98 1496 409.2 91 1905 387.5 36 -1.26 A
6 Sarina 15 2 10 3 116 1628 420.0 78 2045 366.2 30 -1.71
Notes: Please ensure match results, player scores and match confirmations are completed by 6:00pm Tuesday each week
Last re-calculated: Feb 28, 2021 2:40AM (local time)


Mackay Cricket Association Inc. - Dixon Homes - Div 1 - T20 Shootout
Dixon Homes Div 1 T20 Shootout
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Pts NRR
1 Magpies 10 8 2 0 62 1177 80 1097 48.00 0.82 U
2 Walkerston 10 7 3 0 43 1575 70 1184 42.00 2.08
3 Norths 10 7 3 0 47 1163 63 1176 42.00 0.71
4 Brothers 10 5 5 0 74 1315 73 1175 30.00 0.79
5 Pioneer Valley 10 2 8 0 72 1027 54 1392 12.00 -2.60 U
6 Souths Sharks 10 1 9 0 80 1056 38 1289 6.00 -1.89
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Jan 19, 2021 2:42AM (local time)


Mackay Cricket Association Inc. - Dixon Homes - Div 2 - T20 Shootout
Div 2 T20 Shootout
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
OVERS
FACED
WKTS
TAKEN
RUNS
AGST
OVERS
BOWLED
Pts %
1 Sarina Spartans 7 6 1 0 24 860 96.2 46 863 140.0 36 2.76 U
2 Norths 7 6 1 0 43 946 125.3 50 786 139.2 36 1.90
3 Magpies 7 5 2 0 49 914 137.1 55 808 134.3 30 0.66 U
4 Brothers 7 4 3 0 42 848 135.3 51 750 127.5 24 0.39 U
5 Walkerston 7 4 3 0 32 856 129.3 46 881 131.0 24 -0.12
6 Pinnacle 7 2 5 0 56 843 140.0 36 911 118.4 12 -1.66 U
7 Pioneer Valley 7 1 6 0 56 872 140.0 33 864 117.1 6 -1.15 U
8 Souths Sharks 7 0 7 0 54 693 140.0 39 969 135.3 0 -2.20
Notes: Please complete PLAYER SCORES within 5 days of each match
Last re-calculated: Jan 19, 2021 2:42AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.

Events