Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 21
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 McCartney, Meghan MMackay Cricket Association Inc.5 10.3 349910 5/6 5.44 7.00 4.67
2 Dunn, KianaMackay Cricket Association Inc.4 13 163400 3/27 15.75 19.50 4.85
3 Waldon, KelseyMackay Cricket Association Inc.5 14 188400 3/13 22.00 21.00 6.29
4 Smith, KeyraMackay Cricket Association Inc.4 16 089400 3/19 22.25 24.00 5.56
5 House, RebeccaMackay Cricket Association Inc.4 7 033300 2/8 11.00 14.00 4.71
6 Mcloughlin, TezMackay Cricket Association Inc.4 6 036300 2/15 12.00 12.00 6.00
7 Hartree, JessMackay Cricket Association Inc.5 11.5 070300 2/19 23.33 23.67 5.92
8 Thompson, Eeden EMackay Cricket Association Inc.4 5 046200 2/8 23.00 15.00 9.20
9 Randell, GorjaMackay Cricket Association Inc.5 10 077200 1/12 38.50 30.00 7.70
10 Anderson, Ella CMackay Cricket Association Inc.5 13 183200 2/20 41.50 39.00 6.38
11 Williamson, TraceeMackay Cricket Association Inc.5 17 0157200 1/21 78.50 51.00 9.24
12 Schulz, ShellyMackay Cricket Association Inc.3 3 013100 1/1 13.00 18.00 4.33
13 Broadfoot, Louise CMackay Cricket Association Inc.4 6 021100 1/11 21.00 36.00 3.50
14 Sammut, Isabella IMackay Cricket Association Inc.4 9 149100 1/17 49.00 54.00 5.44
15 Phelan, TaniaMackay Cricket Association Inc.4 10 163100 1/21 63.00 60.00 6.30
16 Mohan, KeevaMackay Cricket Association Inc.5 12 071100 1/23 71.00 72.00 5.92
17 Schutt, TaylahMackay Cricket Association Inc.2 1 015000 0/15 NA NA 15.00
18 Anderson, Lauren EMackay Cricket Association Inc.1 2 016000 0/16 NA NA 8.00
19 Holdsworth, HayleeMackay Cricket Association Inc.4 2 018000 0/18 NA NA 9.00
20 Dwyer, BeckyMackay Cricket Association Inc.4 2 019000 0/19 NA NA 9.50
21 Greenwood, RebeccaMackay Cricket Association Inc.5 3 020000 0/5 NA NA 6.67
Click a row to view that player's statistics.
Total Records: 21

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

Events