Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Williamson, TraceeMackay Cricket Association Inc.5510302017132 90 227 56.75 174.6
2 Broadfoot, Louise CMackay Cricket Association Inc.433020205141 79* 182 NA 164.0
3 McCartney, Meghan MMackay Cricket Association Inc.550000120125 36 98 19.60 80.3
4 Sammut, Isabella IMackay Cricket Association Inc.44100080119 38 82 27.33 66.7
5 Anderson, Ella CMackay Cricket Association Inc.532000110118 49* 82 82.00 98.8
6 House, RebeccaMackay Cricket Association Inc.4300007268 42 61 20.33 119.6
7 Randell, GorjaMackay Cricket Association Inc.54100071106 25 52 17.33 75.4
8 Mohan, KeevaMackay Cricket Association Inc.5410002095 17 48 16.00 56.5
9 Waldon, KelseyMackay Cricket Association Inc.5310004033 22* 46 23.00 69.7
10 Smith, KeyraMackay Cricket Association Inc.4400015083 20 43 10.75 79.6
11 Schutt, TaylahMackay Cricket Association Inc.2110006036 30* 30 NA 120.0
12 Dwyer, BeckyMackay Cricket Association Inc.4210003054 16* 26 26.00 89.7
13 Holdsworth, HayleeMackay Cricket Association Inc.4310014042 15 24 12.00 70.6
14 Anderson, Lauren EMackay Cricket Association Inc.11100010  15* 15 NA 93.8
15 Player_1, UnknownMackay Cricket Association Inc.4200002029 6 10 5.00 76.9
16 Dunn, KianaMackay Cricket Association Inc.4110001017 6* 6 NA 40.0
17 Greenwood, RebeccaMackay Cricket Association Inc.5300011030 5 6 2.00 37.5
18 Purcell, CatherineMackay Cricket Association Inc.4300011016 4 6 2.00 33.3
19 Hartree, JessMackay Cricket Association Inc.5400000045 2 5 1.25 18.5
20 Thompson, Eeden EMackay Cricket Association Inc.4210000026 3* 5 5.00 31.3
21 Phelan, TaniaMackay Cricket Association Inc.4320010028 4* 4 4.00 23.5
22 Wilson, BelindaMackay Cricket Association Inc.220001009 4 4 2.00 50.0
23 Sanderson, MelindaMackay Cricket Association Inc.2110000027 3* 3 NA 16.7
24 Player_2, UnknownMackay Cricket Association Inc.210000005 2 2 2.00 100.0
25 Shannon, NaomeeMackay Cricket Association Inc.211000003 0* 0 NA 0.0
26 Eisenmenger, ZoeMackay Cricket Association Inc.5200020010 0 0 0.00 0.0
27 Schulz, ShellyMackay Cricket Association Inc.3200020010 0 0 0.00 0.0
28 Mcloughlin, TezMackay Cricket Association Inc.421001008 0* 0 0.00 0.0
29 Middleton, AleishaMackay Cricket Association Inc.21000100  0 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.